Crucibles and graphite cups

For more than 150 years Morgan Metal Systems (Morgan MMS) is the leader in producing crucibles.

We offer various type, size and metarial crucibles, graphite cups and by-products made for intustrial purposes and specifications.

Product catalogue is available here.

They are meant for usage in these following industries:

  • Non-ferrous metal, machine, ship, railroad and spaceship manufacturing;
  • Ore processing and refining;
  • Producing metal powder and cosmetics;
  • Construction, chemical processing, oil and gas industries;
  • Material melting in electronics industries;
  • Plastic, glass, rubber, ceramics and farmacy industries;
  • As well as other industries, including solar and wind energy power plants.


These materials can be melted in them:

  • Copper;
  • Aluminum;
  • Zinc;
  • Nickel;
  • Tin;
  • Bronze;
  • Silver;
  • Gold etc.


We will help you find the best solution.

 

 

Metal casting temperature

 
STABIL
 
STABIL*  
 
 
SYNCARB
 
  SYNCARB*
 
GRAFĪTA
1400°C
2500°F
1300°C
2300°F
1200°C
2200°F
1100°C
2000°F
1000°C
1830°F
900°C
1650°F
800°C
1475°F
700°C
1300°F
600°C
1100°F
500°C
930°F
400°C
750°F
Copper
Nickel
Cast iron
Nickel
Bronze
Heavy metal
Gold
Bronze
Silver
Aluminum alloys Aluminum Zink alloys Zink

Click here to see the standart sizes »

 

 

Metal propertie and crucible capacity

    Copper Silver Bronze Gold Tin Nickel Zinc Aluminum
kg/m³   8920 10490 8920 19300 7265 8908 7140 2700
Melting temp. AG1 ~1083ºC ~962ºC ~1000ºC ~1064ºC ~232ºC ~1455ºC ~420ºC ~660ºC
1 AG2 1 1,18 1 2,16 0,81 1,00 0,80 0,30
2 AG3 2 2,35 2 4,33 1,63 2,00 1,60 0,61
3 AG3 3 3,53 3 6,49 2,44 3,00 2,40 0,91
4 AG4 4 4,70 4 8,65 3,26 3,99 3,20 1,21
5 AG5 5 5,88 5 10,82 4,07 4,99 4,00 1,51
6 AG6 6 7,06 6 12,98 4,89 5,99 4,80 1,82
7 AG7 7 8,23 7 15,15 5,70 6,99 5,60 2,12
8 AG8 8 9,41 8 17,31 6,52 7,99 6,40 2,42
10 AG10 10 11,76 10 21,64 8,14 9,99 8,00 3,03
12 AG12 12 14,11 12 25,96 9,77 11,98 9,61 3,63
14 AG14 14 16,46 14 30,29 11,40 13,98 11,21 4,24
15 AG15 15 17,64 15 32,46 12,22 14,98 12,01 4,54
20 AG20 20 23,52 20 43,27 16,29 19,97 16,01 6,05
30 AG30 30 35,28 30 64,91 24,43 29,96 24,01 9,08
50 AG50 50 58,80 50 108,18 40,72 49,93 40,02 15,13
100 AG100 100 117,60 100 216,37 81,45 99,87 80,04 30,27
200 AG200 200 235,20 200 432,74 162,89 199,73 160,09 60,54
300 AG300 300 352,80 300 649,10 244,34 299,60 240,13 90,81

 

© Keramserviss 1999 Home / About Keramserviss / New product / Request / Contacts / Vacancies / Order payment / Goods receipt / Discounts